Wacky Wikipedias
Race results
The show gave the results of each race at the end of each episode, but never indicated a particular scoring system or way to determine who won the Wacky Races as a whole. The cumulative totals for first, second and third place finishes for each contestant are presented below:
| Contestant | Results |
| The Boulder Mobile | 3-8-3 |
| The Buzzwagon | 3-6-4 |
| The Creepy Coupe | 3-3-6 |
| The Bulletproof Bomb | 4-5-2 |
| The Compact Pussycat | 4-2-5 |
| The Crimson Haybailer | 3-4-3 |
| The Convert-A-Car | 3-2-5 |
| The Arkansas Chugabug | 4-1-4 |
| The Turbo Terrific | 4-2-2 |
| The Army Surplus Special | 3-1-0 |
| The Mean Machine | 0-0-0 |
If using current Formula1 point system (up to 2006, and taking only first three spots), the results of a championship with 34 races would be this:
| Contestant | Results |
| The Boulder Mobile | 112 pts |
| The Buzzwagon | 102 pts |
| The Bulletproof Bomb | 92 pts |
| The Creepy Coupe | 90 pts |
| The Compact Pussycat | 86 pts |
| The Crimson Haybailer | 80 pts |
| The Convert-A-Car | 76 pts |
| The Arkansas Chugabug | 72 pts |
| The Turbo Terrific | 68 pts |
| The Army Surplus Special | 38 pts |
| The Mean Machine | 0 points |
I want to engage in oral-genital contact with whoever converted the wacky racer standings to the Formula 1 2006 points.

0 Comments:
Post a Comment
<< Home