Do you know the differences between us and the canadians?
| Country | Indigenous | Part-indigenous | Combined total | 
|---|---|---|---|
| Argentina | 1% | 13% | 14% | 
| Bolivia | 55% | 30% | 85% | 
| Brazil2 | 0.4% | [?] | [?] | 
| Canada3 | 1.9%4 | 2.7% | 4.6% | 
| Chile | 3% | 60 | 63 | 
| Cuba5 | 0% | NA | NA | 
| Costa Rica5 | [?] | [?] | [?] | 
| Colombia | 2% | 68% | 70% | 
| Dominican Republic | 1% | 40-60% | 41-61%. | 
| Guatemala | 44% | 52% | 96% | 
| Ecuador | 25% | 55% | 80% | 
| El Salvador | 5% | 94% | 99% | 
| French Guyana, Guyana and Suriname  |  5 – 20% | [?] | [?] | 
| Honduras | 7% | 90% | 97% | 
| Mexico | 30% | 60% | 90% | 
| Nicaragua | 5% | 69% | 74% | 
| Panama | 6% | 70% | 76% | 
| Paraguay | 5% | 93.3% | 98.3% | 
| Peru | 45% | 37% | 82% | 
| Venezuela | 2% | 69% | 71% | 
| USA6 | 0.9% | 0.6% | 1.5% | 
| Uruguay | 0% | 8% | 8% | 
|   1 Source : The World Factbook 1999, Central Intelligence Agency unless otherwise indicated.  | |||
They're simply more humane than us. We wiped out 99 percent of the natives. The canadians, always more levelheaded and kind, wiped out only 98 percent.

0 Comments:
Post a Comment
<< Home